|
thailandguidebook.com Bangkok - online reservation system - Thailand |
||||||||||
|
||||||||||
| Accommodation |
Location |
Rates |
Breakfast | show all hotels | ||||||
| Queen's Garden Resort | Airport - nearby Suvarnabhumi | 22 $ | recommend | |||||||
| Siam Piman Airport Hotel | Airport - nearby Suvarnabhumi | 47 $ | incl. | recommend | ||||||
| Centre Point Silom | Charoenkrung Road, Soi 50 | 72 $ | incl. | Special Rate | ||||||
| Viengtai Hotel | Khaosan Road area, Banglampoo | 49 $ | incl. | recommend | ||||||
| Royal Princess Larn Luang | Larn Luang Road | 77 $ | incl. | recommend | ||||||
| P2 Boutique Hotel | New Petchburi Road | 38 $ | recommend | |||||||
| Amari Atrium Bangkok | New Petchburi Road | 50 $ | incl. | recommend | ||||||
| Ramada D`MA Hotel | New Petchburi Road | 60 $ | incl. | recommend | ||||||
| Eastin Hotel Makkasan | New Petchburi Road | 66 $ | incl. | recommend | ||||||
| Grand Diamond Suites Hotel | Petchburi Road | 76 $ | recommend | |||||||
| Centre Point Petchburi 15 | Petchburi Road, Soi 15 | 61 $ | incl. | Special Rate | ||||||
| Sofitel Centara Grand Bangkok | Phaholyothin Road - Chatuchak | 88 $ | incl. | recommend | ||||||
| Pathumwan Princess Hotel | Phayathai Road, Siam Square | 126 $ | recommend | |||||||
| Fraser Place Urbana Langsuan | Ploenchit Road, Soi Langsuan | 79 $ | recommend | |||||||
| Citin Pratunam | Pratunam, near Central World | 38 $ | incl. | recommend | ||||||
| Baiyoke Sky Hotel | Pratunam, near Central World | 72 $ | incl. | recommend | ||||||
| Grande Centre Point Hotel Ratchadamri | Rajdamri Road | 107 $ | incl. | recommend | ||||||
| Courtyard by Marriott Bangkok | Rajdamri Road | 130 $ | recommend | |||||||
| Arnoma Hotel | Rajdamri Road, op CentralWorld | 63 $ | incl. | Special Rate | ||||||
| Radisson Hotel Bangkok | Rama IX Road | 60 $ | incl. | recommend | ||||||
| Diamond City Hotel | Rama VI Road | 33 $ | incl. | Special Rate | ||||||
| Twin Towers Hotel Bangkok | Rama VI Road | 43 $ | incl. | recommend | ||||||
| Chaophya Park Hotel | Ratchadapisek Road | 53 $ | incl. | Special Rate | ||||||
| Ramada Plaza Menam Riverside Hotel | Riverside, Charoenkrung Road | 98 $ | incl. | recommend | ||||||
| Bangkok Marriott Resort & Spa | Riverside, Charoennakorn Road | 164 $ | recommend | |||||||
| Shangri-La Hotel | Riverside, New Road | 240 $ | recommend | |||||||
| Riverfront Residence | Riverside, Rama III Road | 54 $ | recommend | |||||||
| Montien Riverside Hotel Bangkok | Riverside, Rama III Road | 104 $ | incl. | recommend | ||||||
| Fraser Suites Urbana Sathorn | Sathorn Road | 91 $ | recommend | |||||||
| Ascott Sathorn Bangkok | Sathorn Road | 104 $ | incl. | recommend | ||||||
| Metropolitan Bangkok | Sathorn Road | 104 $ | recommend | |||||||
| Chatrium Residence (formerly Oakwood) | Sathorn Road / Narathivas Road | 58 $ | incl. | Special Rate | ||||||
| Sathorn Heritage Hotel | Sathorn Road / Narathivas Road | 118 $ | incl. | recommend | ||||||
| Somerset Park Suanplu | Sathorn Road,Soi Suanplu | 73 $ | incl. | recommend | ||||||
| lebua at State Tower | Silom Road | 133 $ | incl. | recommend | ||||||
| Baan Silom Soi 3 | Silom Road, Soi 03 (Pipat) | 40 $ | Special Rate | |||||||
| FuramaXclusive Sathorn | Silom Road, Soi 03 (Pipat) | 62 $ | incl. | recommend | ||||||
| Aspen Suites | Sukhumvit Road, Soi 02 | 51 $ | incl. | recommend | ||||||
| Majestic Grande Sukhumvit | Sukhumvit Road, Soi 02 | 91 $ | incl. | recommend | ||||||
| Majestic Suites | Sukhumvit Road, Soi 04 | 40 $ | incl. | Special Rate | ||||||
| Woraburi Sukhumvit Hotel & Resort | Sukhumvit Road, Soi 04 (Nana) | 30 $ | recommend | |||||||
| The Dawin Bangkok | Sukhumvit Road, Soi 04 (Nana) | 55 $ | recommend | |||||||
| Amari Boulevard Bangkok | Sukhumvit Road, Soi 05 | 72 $ | incl. | recommend | ||||||
| Bel-Aire Princess Bangkok | Sukhumvit Road, Soi 05 | 112 $ | incl. | recommend | ||||||
| Phachara Suites | Sukhumvit Road, Soi 06 | 71 $ | incl. | recommend | ||||||
| Salil Hotel Sukhumvit Soi 8 | Sukhumvit Road, Soi 08 | 46 $ | incl. | recommend | ||||||
| Citadines Bangkok Sukhumvit 08 | Sukhumvit Road, Soi 08 | 46 $ | Special Rate | |||||||
| Adelphi Suite | Sukhumvit Road, Soi 08 | 71 $ | incl. | recommend | ||||||
| Centre Point Sukhumvit 10 | Sukhumvit Road, Soi 10 | 77 $ | incl. | Special Rate | ||||||
| Golden Pearl Residences | Sukhumvit Road, Soi 101/1 | 31 $ | recommend | |||||||
| Ambassador Hotel Bangkok | Sukhumvit Road, Soi 11 | 55 $ | incl. | Special Rate | ||||||
| Citadines Bangkok Sukhumvit 11 | Sukhumvit Road, Soi 11 | 60 $ | recommend | |||||||
| President Palace Hotel | Sukhumvit Road, Soi 11 | 76 $ | incl. | recommend | ||||||
| Citi Chic Boutique Suites Hotel | Sukhumvit Road, Soi 13 | 63 $ | incl. | Special Rate | ||||||
| Kingston Suites Bangkok | Sukhumvit Road, Soi 15 | 50 $ | incl. | recommend | ||||||
| S15 Sukhumvit Hotel | Sukhumvit Road, Soi 15 | 76 $ | incl. | recommend | ||||||
| Dream Hotel Bangkok | Sukhumvit Road, Soi 15 | 76 $ | incl. | Special Rate | ||||||
| Merisess Sukhumvit 16 | Sukhumvit Road, Soi 16 | 49 $ | incl. | recommend | ||||||
| Citadines Bangkok Sukhumvit 16 | Sukhumvit Road, Soi 16 | 58 $ | recommend | |||||||
| Somerset Lake Point | Sukhumvit Road, Soi 16 | 69 $ | incl. | recommend | ||||||
| Sacha`s Hotel Uno | Sukhumvit Road, Soi 19 | 59 $ | recommend | |||||||
| The Privacy Suites | Sukhumvit Road, Soi 20 | 43 $ | recommend | |||||||
| FuramaXclusive Asoke-Sukhumvit | Sukhumvit Road, Soi 21 (Asoke) | 70 $ | incl. | recommend | ||||||
| Park Plaza Sukhumvit Bangkok | Sukhumvit Road, Soi 21 (Asoke) | 73 $ | incl. | recommend | ||||||
| Citadines Bangkok Sukhumvit 23 | Sukhumvit Road, Soi 23 | 57 $ | recommend | |||||||
| Emporium Suites Bangkok | Sukhumvit Road, Soi 24 | 112 $ | incl. | recommend | ||||||
| Legacy Suite | Sukhumvit Road, Soi 29 | 64 $ | incl. | recommend | ||||||
| Davinci Suite Hotel | Sukhumvit Road, Soi 31 | 35 $ | incl. | Special Rate | ||||||
| The Eugenia | Sukhumvit Road, Soi 31 | 167 $ | incl. | recommend | ||||||
| Napa Place Bed & Breakfast | Sukhumvit Road, Soi 36 | 73 $ | incl. | recommend | ||||||
| Salil Hotel Thonglor | Sukhumvit Road, Soi 53 | 47 $ | recommend | |||||||
| Centre Point Wireless Road Hotel | Wireless Road | 61 $ | incl. | Special Rate | ||||||
| Grand China Princess Hotel | Yaowarat Road, Chinatown | 74 $ | incl. | recommend | ||||||
|
Remarks: Rates for Bangkok hotels are INCLUSIVE all taxes (10% service charge, 7% VAT) |
provided by R24.org | |||||||||
|
|